Precíziós hidroplasztikus szerszámbefogó DIN69871
• Kúpszög tűrés AT3
• Körfutási pontosság 0,003 mm 2,5xD hossznál
• Balluff chip furat
• Kiegyensúlyozva G2,5 / 25.000 min-1

Precíziós hidroplasztikus szerszámbefogó DIN69871
• Kúpszög tűrés AT3
• Körfutási pontosság 0,003 mm 2,5xD hossznál
• Balluff chip furat
• Kiegyensúlyozva G2,5 / 25.000 min-1
| EAN | Kúpos szár | Befogó-Ø | Kinyúlási hossz | Leszűkített Ø |
|---|---|---|---|---|
| 4317784751773 | SK40 | 6 mm | 80 mm | 26 mm |
| 4317784751766 | SK40 | 6 mm | 110 mm | 26 mm |
| 4317784751759 | SK40 | 8 mm | 80 mm | 28 mm |
| 4317784751742 | SK40 | 8 mm | 110 mm | 28 mm |
| 4317784751735 | SK40 | 10 mm | 80 mm | 30 mm |
| 4317784751728 | SK40 | 10 mm | 110 mm | 30 mm |
| 4317784751711 | SK40 | 12 mm | 80 mm | 32 mm |
| 4317784751704 | SK40 | 12 mm | 110 mm | 32 mm |
| 4317784751698 | SK40 | 14 mm | 80 mm | 34 mm |
| 4317784751681 | SK40 | 16 mm | 80 mm | 38 mm |
| 4317784751674 | SK40 | 16 mm | 110 mm | 38 mm |
| 4317784751667 | SK40 | 18 mm | 80 mm | 40 mm |
| 4317784751650 | SK40 | 20 mm | 80 mm | 42 mm |
| 4317784751643 | SK40 | 20 mm | 110 mm | 42 mm |
| 4317784751636 | SK40 | 25 mm | 80 mm | 55 mm |
| 4317784751629 | SK40 | 32 mm | 80 mm | 63 mm |
| 4317784751612 | SK50 | 6 mm | 80 mm | 26 mm |
| 4317784751605 | SK50 | 8 mm | 80 mm | 28 mm |
| 4317784751582 | SK50 | 12 mm | 80 mm | 32 mm |
| 4317784751575 | SK50 | 14 mm | 80 mm | 34 mm |
| 4317784751568 | SK50 | 16 mm | 80 mm | 38 mm |
| 4317784751551 | SK50 | 18 mm | 80 mm | 40 mm |
| 4317784751544 | SK50 | 20 mm | 80 mm | 42 mm |
| 4317784751537 | SK50 | 25 mm | 100 mm | 55 mm |
| 4317784751520 | SK50 | 32 mm | 100 mm | 63 mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information