VDI szerszámtartó, E2 alak
• Furatkésekhez
• Edzett és köszörült szár és felfekvő felület
• Hűtőfolyadék átvezető furattal

VDI szerszámtartó, E2 alak
• Furatkésekhez
• Edzett és köszörült szár és felfekvő felület
• Hűtőfolyadék átvezető furattal
| EAN | VDI | D2 | h1 | d6 | d8 | l1 | l3 | l6 |
|---|---|---|---|---|---|---|---|---|
| 4317784732154 | 30 | 6 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 43 mm |
| 4317784732147 | 30 | 8 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 43 mm |
| 4317784732130 | 30 | 10 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 43 mm |
| 4317784732123 | 30 | 12 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 43 mm |
| 4317784732116 | 30 | 16 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 55 mm |
| 4317784732109 | 30 | 20 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 54 mm |
| 4317784732093 | 30 | 25 mm | 28 mm | 68 mm | 55 mm | 60 mm | 22 mm | 54 mm |
| 4317784732086 | 30 | 32 mm | 28 mm | 68 mm | 67 mm | 75 mm | 22 mm | 61 mm |
| 4317784732079 | 30 | 40 mm | 28 mm | 68 mm | 67 mm | 75 mm | 22 mm | 66 mm |
| 4317784732062 | 40 | 6 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 43 mm |
| 4317784732055 | 40 | 8 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 43 mm |
| 4317784732048 | 40 | 10 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 43 mm |
| 4317784732031 | 40 | 12 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 58 mm |
| 4317784732024 | 40 | 16 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 61 mm |
| 4317784732017 | 40 | 20 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 61 mm |
| 4317784732000 | 40 | 25 mm | 32,5 mm | 83 mm | 55 mm | 75 mm | 22 mm | 61 mm |
| 4317784731997 | 40 | 32 mm | 32,5 mm | 83 mm | 82 mm | 75 mm | 22 mm | 61 mm |
| 4317784731980 | 40 | 40 mm | 32,5 mm | 83 mm | 82 mm | 90 mm | 22 mm | 76 mm |
| 4317784731973 | 40 | 50 mm | 35 mm | 98 mm | 98 mm | 100 mm | 22 mm | 86 mm |
| 4317784731966 | 50 | 12 mm | 35 mm | 98 mm | 68 mm | 90 mm | 30 mm | 71 mm |
| 4317784731959 | 50 | 16 mm | 35 mm | 98 mm | 68 mm | 90 mm | 30 mm | 76 mm |
| 4317784731942 | 50 | 20 mm | 35 mm | 98 mm | 68 mm | 90 mm | 30 mm | 76 mm |
| 4317784731935 | 50 | 25 mm | 35 mm | 98 mm | 68 mm | 90 mm | 30 mm | 76 mm |
| 4317784731928 | 50 | 32 mm | 35 mm | 98 mm | 69 mm | 90 mm | 30 mm | 76 mm |
| 4317784731911 | 50 | 40 mm | 35 mm | 98 mm | 98 mm | 90 mm | 30 mm | 76 mm |
| 4317784731904 | 50 | 50 mm | 35 mm | 98 mm | 98 mm | 100 mm | 30 mm | 86 mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information