VDI szerszámtartó, F alak
• Morse-kúpos befogó
• Edzett és köszörült szár és felfekvő felület
• Hűtőfolyadék átvezető furattal

VDI szerszámtartó, F alak
• Morse-kúpos befogó
• Edzett és köszörült szár és felfekvő felület
• Hűtőfolyadék átvezető furattal
| EAN | VDI | Kúpos szár | h1 | d3 | D2 | d4 | l1 | l2 |
|---|---|---|---|---|---|---|---|---|
| 4317784731522 | 30 | MK 1 | 28 mm | 68 mm | – mm | 12,065 mm | 27 mm | – mm |
| 4317784731515 | 30 | MK 2 | 28 mm | 68 mm | 55 mm | 17,78 mm | 36 mm | 27 mm |
| 4317784731508 | 30 | MK 3 | 28 mm | 68 mm | 55 mm | 23,825 mm | 66 mm | 41 mm |
| 4317784731492 | 40 | MK 1 | 32,5 mm | 83 mm | 55 mm | 12,065 mm | 26 mm | 22 mm |
| 4317784731485 | 40 | MK 2 | 32,5 mm | 83 mm | 55 mm | 17,78 mm | 36 mm | 22 mm |
| 4317784731478 | 40 | MK 3 | 32,5 mm | 83 mm | 58 mm | 23,825 mm | 36 mm | 22 mm |
| 4317784731461 | 40 | MK 4 | 32,5 mm | 83 mm | 68 mm | 31,267 mm | 80 mm | 22 mm |
| 4317784731454 | 50 | MK 2 | 35 mm | 98 mm | 55 mm | 17,78 mm | 36 mm | 30 mm |
| 4317784731447 | 50 | MK 3 | 35 mm | 98 mm | 58 mm | 23,825 mm | 45 mm | 30 mm |
| 4317784731430 | 50 | MK 4 | 35 mm | 98 mm | 68 mm | 31,267 mm | 55 mm | 30 mm |
| 4317784731423 | 50 | MK 5 | 35 mm | 98 mm | 75 mm | 44,399 mm | 72 mm | 30 mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information