Zsugorbefogó
• Furat tűrés h6
• Kúpszög tűrés AT3
• Körfutási pontosság ≤ 0,003 mm
• Kiegyensúlyozva G 2,5/25000 min-1
• DIN 69871
• AD/B alak
• Belső hűtéssel

Zsugorbefogó
• Furat tűrés h6
• Kúpszög tűrés AT3
• Körfutási pontosság ≤ 0,003 mm
• Kiegyensúlyozva G 2,5/25000 min-1
• DIN 69871
• AD/B alak
• Belső hűtéssel
| EAN | Kúpos szár | Befogó-Ø | Kinyúlási hossz | Leszűkített Ø | Szabvány |
|---|---|---|---|---|---|
| 4317784755597 | SK40 | 32 mm | 100 mm | 53 mm | DIN 69871 |
| 4317784755603 | SK40 | 25 mm | 120 mm | 53 mm | DIN 69871 |
| 4317784755610 | SK40 | 25 mm | 100 mm | 53 mm | DIN 69871 |
| 4317784755627 | SK40 | 20 mm | 120 mm | 40 mm | DIN 69871 |
| 4317784755634 | SK40 | 20 mm | 80 mm | 40 mm | DIN 69871 |
| 4317784755641 | SK40 | 18 mm | 120 mm | 40 mm | DIN 69871 |
| 4317784755658 | SK40 | 18 mm | 80 mm | 40 mm | DIN 69871 |
| 4317784755665 | SK40 | 16 mm | 120 mm | 34 mm | DIN 69871 |
| 4317784755672 | SK40 | 16 mm | 80 mm | 34 mm | DIN 69871 |
| 4317784755689 | SK40 | 14 mm | 120 mm | 34 mm | DIN 69871 |
| 4317784755696 | SK40 | 14 mm | 80 mm | 34 mm | DIN 69871 |
| 4317784755702 | SK40 | 12 mm | 120 mm | 31 mm | DIN 69871 |
| 4317784755719 | SK40 | 12 mm | 80 mm | 31 mm | DIN 69871 |
| 4317784755726 | SK40 | 10 mm | 120 mm | 31 mm | DIN 69871 |
| 4317784755733 | SK40 | 10 mm | 80 mm | 31 mm | DIN 69871 |
| 4317784755740 | SK40 | 8 mm | 120 mm | 27 mm | DIN 69871 |
| 4317784755757 | SK40 | 8 mm | 80 mm | 27 mm | DIN 69871 |
| 4317784755764 | SK40 | 6 mm | 120 mm | 27 mm | DIN 69871 |
| 4317784755771 | SK40 | 6 mm | 80 mm | 27 mm | DIN 69871 |
| 4317784755788 | SK40 | 5 mm | 80 mm | 22 mm | DIN 69871 |
| 4317784755801 | SK40 | 3 mm | 80 mm | 22 mm | DIN 69871 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information