Countersink, bright
• HSS countersink
• With 3 cutting edges for burr- and chatter-free lowering
• Cylindrical shaft

Countersink, bright
• HSS countersink
• With 3 cutting edges for burr- and chatter-free lowering
• Cylindrical shaft
| EAN | Nominal Ø | Total length | Shank Ø |
|---|---|---|---|
| 4317784772501 | 4,3 mm | 40 mm | 4 mm |
| 4317784772495 | 5 mm | 40 mm | 4 mm |
| 4317784772488 | 6 mm | 45 mm | 5 mm |
| 4317784772471 | 6,3 mm | 45 mm | 5 mm |
| 4317784772464 | 7 mm | 50 mm | 6 mm |
| 4317784772457 | 8 mm | 50 mm | 6 mm |
| 4317784772440 | 8,3 mm | 50 mm | 6 mm |
| 4317784772433 | 10 mm | 50 mm | 6 mm |
| 4317784772518 | 10,4 mm | 50 mm | 6 mm |
| 4317784772426 | 11,5 mm | 56 mm | 8 mm |
| 4317784772419 | 12,4 mm | 56 mm | 8 mm |
| 4317784772402 | 15 mm | 60 mm | 10 mm |
| 4317784772396 | 16,5 mm | 60 mm | 10 mm |
| 4317784772389 | 19 mm | 63 mm | 10 mm |
| 4317784772372 | 20,5 mm | 63 mm | 10 mm |
| 4317784772365 | 23 mm | 67 mm | 10 mm |
| 4317784772358 | 25 mm | 67 mm | 10 mm |
| 4317784772341 | 31 mm | 71 mm | 12 mm |
| 4317784738187 | 40 mm | 80 mm | 15 mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information