Mini collet chuck ER
• To nest tools with cylinder shaft in collets acc. to DIN 6499 (ER)
• To extend tools with cylindrical shaft according to DIN 1835 B+E and DIN 6535-HB
Supplied: collet chuck complete with clamping nut (mini nut).

Mini collet chuck ER
• To nest tools with cylinder shaft in collets acc. to DIN 6499 (ER)
• To extend tools with cylindrical shaft according to DIN 1835 B+E and DIN 6535-HB
Supplied: collet chuck complete with clamping nut (mini nut).
| EAN | Ø | Clamping range | Nut Ø | Total length | Shaft length | Collet size |
|---|---|---|---|---|---|---|
| 4317784723299 | 10 mm | 0,5–7 mm | 16 mm | 122 mm | 100 mm | ER11 |
| 4317784723282 | 12 mm | 0,5–7 mm | 16 mm | 122 mm | 100 mm | ER11 |
| 4317784723275 | 16 mm | 0,5–7 mm | 16 mm | 122 mm | 100 mm | ER11 |
| 4317784723268 | 16 mm | 0,5–7 mm | 16 mm | 122 mm | 160 mm | ER11 |
| 4317784749909 | 20 mm | 0,5–7 mm | 16 mm | 72 mm | 50 mm | ER11 |
| 4317784749893 | 20 mm | 0,5–7 mm | 16 mm | 122 mm | 100 mm | ER11 |
| 4317784723251 | 12 mm | 0,5–10 mm | 22 mm | 150 mm | 120 mm | ER16 |
| 4317784723244 | 16 mm | 0,5–10 mm | 22 mm | 130 mm | 100 mm | ER16 |
| 4317784723237 | 16 mm | 0,5–10 mm | 22 mm | 190 mm | 160 mm | ER16 |
| 4317784723220 | 16 mm | 0,5–10 mm | 22 mm | 230 mm | 200 mm | ER16 |
| 4317784723213 | 20 mm | 0,5–10 mm | 22 mm | 130 mm | 100 mm | ER16 |
| 4317784749886 | 20 mm | 0,5–10 mm | 22 mm | 160 mm | 130 mm | ER16 |
| 4317784749879 | 20 mm | 0,5–10 mm | 22 mm | 190 mm | 160 mm | ER16 |
| 4317784749862 | 20 mm | 0,5–13 mm | 28 mm | 197 mm | 160 mm | ER20 |
| 4317784749855 | 20 mm | 0,5–13 mm | 28 mm | 237 mm | 200 mm | ER20 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information