Solid carbide end mill, AITiN+
• Long design
• Solid carbide
• DIN 6527
• Type UNI
• Twist angle 30°
• Universal processing
• Number of jaws 4
• Shank DIN 6535-HB
• Dry machining possible
• With centre cutting

Solid carbide end mill, AITiN+
• Long design
• Solid carbide
• DIN 6527
• Type UNI
• Twist angle 30°
• Universal processing
• Number of jaws 4
• Shank DIN 6535-HB
• Dry machining possible
• With centre cutting
| EAN | Ø h10 | Cutting edge length | Total length | Shank Ø h6 | Steel <850 N | Steel <1000 N | Steel <1400 N | INOX | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Air | Oil | Emulsion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784742245 | 2 mm | 4 mm | 50 mm | 6 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742238 | 3 mm | 6 mm | 50 mm | 6 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742221 | 4 mm | 8 mm | 50 mm | 6 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742214 | 5 mm | 8 mm | 50 mm | 6 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742207 | 6 mm | 13 mm | 57 mm | 6 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742191 | 8 mm | 19 mm | 63 mm | 8 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742184 | 10 mm | 22 mm | 72 mm | 10 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742177 | 12 mm | 26 mm | 83 mm | 12 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742160 | 16 mm | 32 mm | 92 mm | 16 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
| 4317784742153 | 20 mm | 38 mm | 104 mm | 20 mm | 120 | 100 | 60 | 70 | 80 | 190 | 150 | Suitable | Suitable | Recommended |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information