VDI tool holder, form F
• Morse taper mount
• Shaft and contact surface hardened and ground
• With coolant transfer bore

VDI tool holder, form F
• Morse taper mount
• Shaft and contact surface hardened and ground
• With coolant transfer bore
| EAN | VDI | Taper shank | h1 | d3 | d2 | d4 | l1 | l2 |
|---|---|---|---|---|---|---|---|---|
| 4317784731522 | 30 | MT 1 | 28 mm | 68 mm | – mm | 12,065 mm | 27 mm | – mm |
| 4317784731515 | 30 | MT 2 | 28 mm | 68 mm | 55 mm | 17,78 mm | 36 mm | 27 mm |
| 4317784731508 | 30 | MT 3 | 28 mm | 68 mm | 55 mm | 23,825 mm | 66 mm | 41 mm |
| 4317784731492 | 40 | MT 1 | 32,5 mm | 83 mm | 55 mm | 12,065 mm | 26 mm | 22 mm |
| 4317784731485 | 40 | MT 2 | 32,5 mm | 83 mm | 55 mm | 17,78 mm | 36 mm | 22 mm |
| 4317784731478 | 40 | MT 3 | 32,5 mm | 83 mm | 58 mm | 23,825 mm | 36 mm | 22 mm |
| 4317784731461 | 40 | MT 4 | 32,5 mm | 83 mm | 68 mm | 31,267 mm | 80 mm | 22 mm |
| 4317784731454 | 50 | MT 2 | 35 mm | 98 mm | 55 mm | 17,78 mm | 36 mm | 30 mm |
| 4317784731447 | 50 | MT 3 | 35 mm | 98 mm | 58 mm | 23,825 mm | 45 mm | 30 mm |
| 4317784731430 | 50 | MT 4 | 35 mm | 98 mm | 68 mm | 31,267 mm | 55 mm | 30 mm |
| 4317784731423 | 50 | MT 5 | 35 mm | 98 mm | 75 mm | 44,399 mm | 72 mm | 30 mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information